Jahr | 2011 |
Autor(en) | Q. Y. He, M. D. Reid, T. G. Vaughan, C. Gross, M. Oberthaler, and P. D. Drummond |
Titel | Two-Well Bose-Einstein Condensates and Strategies for Einstein-Podolsky-Rosen Entanglement |
KIP-Nummer | HD-KIP 11-26 |
KIP-Gruppe(n) | F17,F20 |
Dokumentart | Paper |
Keywords (angezeigt) | entanglement, Bose-Einstein Condesate, Einstein-Podolsky-Rosen |
Quelle | Physical Review Letters, arXiv:1010.4121 |
doi | https://doi.org/10.1103/PhysRevLett.106.120405 |
Abstract (en) | Criteria suitable for measuring entanglement between two different potential wells in a Bose-Einstein condensation are evaluated. We show how to generate the required entanglement, utilizing either an adiabatic two-mode or a dynamic four-mode interaction strategy, with techniques that take advantage of s-wave scattering interactions to provide the nonlinear coupling. The dynamic entanglement method results in an entanglement signature with spatially separated detectors, as in the Einstein-Podolsky-Rosen paradox. |
URL | Phys. Rev. Lett. 106, 120405 (2011) |
Datei |