Jahr | 2015 |
Autor(en) | E. Nicklas, W. Muessel, H. Strobel, P.G. Kevrekidis and M. K. Oberthaler |
Titel | Nonlinear dressed states at the miscibility-immiscibility threshold |
KIP-Nummer | HD-KIP 15-101 |
KIP-Gruppe(n) | F17,F20,P2 |
Dokumentart | Paper |
Keywords (angezeigt) | Nonlinear dressed miscibility-immiscibility |
Quelle | arXiv:1407.8049 |
doi | 10.1103/PhysRevA.92.053614 |
Abstract (en) | The dynamical evolution of spatial patterns in a complex system can reveal the underlying structure and stability of stationary states. As a model system we employ a two-component Bose-Einstein condensate at the transition from miscible to immiscible with the additional control of linear interconversion. Excellent agreement is found between the detailed experimental time evolution and the corresponding numerical mean-field computations. Analyzing the dynamics of the system, we find clear indications of stationary states that we term nonlinear dressed states. A steady-state bifurcation analysis reveals a smooth connection of these states with dark-bright soliton solutions of the integrable two-component Manakov model. |
Beispielbild | |
Datei |