Jahr | 2024 |
Autor(en) | R. Verdel, V. Vitale, R. K. Panda, E. D. Donkor, A. Rodriguez, S. Lannig, Y. Deller, H. Strobel, M. K. Oberthaler, M. Dalmonte |
Titel | Data-driven discovery of statistically relevant information in quantum simulators |
KIP-Nummer | HD-KIP 24-33 |
KIP-Gruppe(n) | F17,F20 |
Dokumentart | Paper |
Quelle | Physical Review B, Vol. 109, 075152 |
doi | https://doi.org/10.1103/PhysRevB.109.075152 |
Abstract (en) | Quantum simulators offer powerful means to investigate strongly correlated quantum matter. However, interpreting measurement outcomes in such systems poses significant challenges. Here, we present a theoretical framework for information extraction in synthetic quantum matter, illustrated for the case of a quantum quench in a spinor Bose-Einstein condensate experiment. Employing non-parametric unsupervised learning tools that provide different measures of information content, we demonstrate a system-agnostic approach to identify dominant degrees of freedom. This enables us to rank operators according to their relevance, akin to effective field theory. To characterize the corresponding effective description, we then explore the intrinsic dimension of data sets as a measure of the complexity of the dynamics. This reveals a simplification of the data structure, which correlates with the emergence of time-dependent universal behavior in the studied system. Our assumption-free approach can be immediately applied in a variety of experimental platforms. |
Datei |